<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>API &#187; Linux</title>
	<atom:link href="http://jdnash.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdnash.com</link>
	<description>American Programmers Independent, LLC.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMWare Player</title>
		<link>http://jdnash.com/2012/01/vmware-player/</link>
		<comments>http://jdnash.com/2012/01/vmware-player/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:56:03 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[11.10]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Oscelot]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=1160</guid>
		<description><![CDATA[whenever Linux upgrades, the VMWare becomes unusable for a month or two until VMWare catches up. To run, the VMWare Player must be compiled with the current Linux headers. If you upgraded to 11.10 and lost your headers, run the command line sudo apt-get install build-essential linux-headers-$(uname -r), Then download the current (free) version of VMWare Player from VMWare.com and install it. [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2012/01/vmware-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services Breached, data stolen, at Epsilon</title>
		<link>http://jdnash.com/2011/04/cloud-services-breached-data-stolen-at-epsilon/</link>
		<comments>http://jdnash.com/2011/04/cloud-services-breached-data-stolen-at-epsilon/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:01:35 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[file server]]></category>
		<category><![CDATA[in the cloud]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[private company information]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=862</guid>
		<description><![CDATA[Individuals supplying their own information on a at-risk foreign server is one thing -- and consumers are foolish -- but placing customer data or private corporate data "in the cloud" is just asking for Sarbanes-Oxley trouble. Here is how to protect yourself. [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2011/04/cloud-services-breached-data-stolen-at-epsilon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather irrelevant if you have Linux</title>
		<link>http://jdnash.com/2011/02/snowed-in-irrelevant-if-you-have-linux/</link>
		<comments>http://jdnash.com/2011/02/snowed-in-irrelevant-if-you-have-linux/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:12:51 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[upgraded]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=797</guid>
		<description><![CDATA[<p>Linux rocks after you learn some moves. I upgraded 10 PCs at my lab while I was trapped (snowed in) at home this morning. Pretty much simultaneously. And read the comics. In my pajamas. For Free.</p> ]]></description>
		<wfw:commentRss>http://jdnash.com/2011/02/snowed-in-irrelevant-if-you-have-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason Open Source is Growing: Paranoid Politicians</title>
		<link>http://jdnash.com/2011/01/the-real-reason-open-source-is-growing-paranoid-politicians/</link>
		<comments>http://jdnash.com/2011/01/the-real-reason-open-source-is-growing-paranoid-politicians/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:02:59 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[the great fire wall of china]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Windwos 7]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=697</guid>
		<description><![CDATA[As a consumer advocate and somewhat self-interested business owner, my evaluation of any circumstance or potential change involves the instinctive question as to how it will affect me, or more succinctly, how it will hurt me and what I can do to protect myself. And so the mechanism that is propelling open-source software into global dominance may not be technical superiority, or freedom, or even an elitist attitude: the driving force may simply be the lust for power and control, or paranoia about what someone else could do, or perhaps just reasonable caution. [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2011/01/the-real-reason-open-source-is-growing-paranoid-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010 OS &amp; Browser Use Stats</title>
		<link>http://jdnash.com/2010/11/november-os-browser-use-stats/</link>
		<comments>http://jdnash.com/2010/11/november-os-browser-use-stats/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:43:17 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[GoDaddy.com]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft ie]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=583</guid>
		<description><![CDATA[Statistics: Operating System and Web Browser use April through October 2010 [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2010/11/november-os-browser-use-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook for Christmas</title>
		<link>http://jdnash.com/2009/11/christmas-computers/</link>
		<comments>http://jdnash.com/2009/11/christmas-computers/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:17:51 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Fort Wayne Newspapers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[newegg.com]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[office depot]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[stone Computers]]></category>
		<category><![CDATA[Tiger Direct]]></category>
		<category><![CDATA[Union Labor]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Zip Zoom Fly]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=300</guid>
		<description><![CDATA[What to look for when buying a notebook or netbook computer. [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2009/11/christmas-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend to watch: Android vs. Microsoft</title>
		<link>http://jdnash.com/2009/10/227/</link>
		<comments>http://jdnash.com/2009/10/227/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:48:52 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[cliq]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data pad]]></category>
		<category><![CDATA[datapad]]></category>
		<category><![CDATA[Day Timer]]></category>
		<category><![CDATA[DayTimer]]></category>
		<category><![CDATA[dual boot]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Niccolò Machiavelli]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[The Prince]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=227</guid>
		<description><![CDATA[Acer has announced availability of the new Google Android (Linux) OS on their AOD250 netbook. This represents a trend toward a 'data pad' device mid way between the smart phone and the netbook. Google OS is due in the second half of 2010 to compete head to head with Microsoft Windows and Microsoft may loose significant market share to Google (Linux). [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2009/10/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating System Use</title>
		<link>http://jdnash.com/2009/08/operating-system-use/</link>
		<comments>http://jdnash.com/2009/08/operating-system-use/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:46:41 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 2000]]></category>
		<category><![CDATA[Windows 3.1]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 95]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows CE]]></category>
		<category><![CDATA[Windows ME]]></category>
		<category><![CDATA[Windows NT]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[WindowsXP]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=183</guid>
		<description><![CDATA[Most Popular Operating Systems in use when viewing our web sites. Data taken from web site stats. [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2009/08/operating-system-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Linux</title>
		<link>http://jdnash.com/2009/07/upgrading-linux/</link>
		<comments>http://jdnash.com/2009/07/upgrading-linux/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:36:19 +0000</pubDate>
		<dc:creator>kubulai</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Red hat]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[smbd]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vivek Cite]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows File Share]]></category>

		<guid isPermaLink="false">http://jdnash.com/?p=106</guid>
		<description><![CDATA[Today I am completing the conversion of our file server to CentOS because the disk drives needed to be upgraded. They have been in service for about two (2) years and are now completely full. I ordered two 1.5 TB Seagates and installed CentOS 5.2xx, then transferred all the user login information for Linux and Samba (Windows file sharing) to the new system. [...]]]></description>
		<wfw:commentRss>http://jdnash.com/2009/07/upgrading-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

