We note there were about 423,000 accesses from Microsoft based systems and about 182,000 accesses from *ix (Unix, Linux, etc) based systems, and about 79,000 accesses from Apple Mac based systems. So very roughly 61.84% Microsoft in some form, 26.61% Linus in some form, and 11.55% Mac in some form.
Browsers used were 337,000 accesses from unnamed Mozilla compatible browsers, 308,000 from Safari-like, 193,000 from FireFox, 162,000 from Microsoft Internet Explorer in some form. Google Chrome is reported in the summary as part of the Safari stats. Adding up the lines in the Browser Detailed Report (below) that specifically state Chrome or Chromium there were around 99,500 accesses from a Google Chromium based browser.
Browser Type | Number of requests | |
---|---|---|
1. | Netscape (compatible) | 337,288 |
2. | Safari | 307,590 |
3. | Firefox | 193,016 |
4. | MSIE | 162,282 |
5. | BLEXBot | 55,458 |
6. | WordPress | 22,764 |
7. | Opera | 18,932 |
8. | checks.panopta.com | 17,464 |
9. | Mozilla | 16,023 |
10. | AdsBot-Google (+http: | 10,345 |
11. | PHP | 10,203 |
12. | msnbot-media | 9,577 |
13. | Feedfetcher-Google; (+http: | 7,719 |
14. | msnbot | 6,874 |
15. | Java | 4,969 |
16. | Googlebot-Image | 3,964 |
17. | facebookexternalhit | 3,800 |
18. | Zemanta Aggregator | 3,077 |
19. | GoogleProducer; (+http: | 3,043 |
20. | DoCoMo | 2,615 |
[not listed: 313] | 37,843 |
More detailed Stats:
The Browser Report provides a detailed breakdown of the most popular web browsers used to visit this site. From this report it is also possible to identify which operating system and which version of the browser the visitor is using. For example:
Netscape Communicator 4.5, US English version running on Windows 95 would look like:
Mozilla/4.5 [en] (Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 85,082 |
2. | BLEXBot | 55,458 |
3. | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup.com/crawler.html) | 41,158 |
4. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 34,526 |
5. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 23,948 |
6. | Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0 | 22,241 |
7. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36 | 18,744 |
8. | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) | 18,441 |
9. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 17,679 |
10. | checks.panopta.com | 17,464 |
11. | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) | 17,151 |
12. | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 16,895 |
13. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0 | 16,610 |
14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 15,406 |
15. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.114 Safari/537.36 | 15,232 |
16. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 | 15,150 |
17. | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | 13,761 |
18. | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:22.0) Gecko/20100101 Firefox/22.0 | 13,479 |
19. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 11,754 |
20. | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) | 11,751 |
21. | AdsBot-Google (+http://www.google.com/adsbot.html) | 10,345 |
22. | PHP/5.2.10 | 10,195 |
23. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22 | 10,063 |
24. | Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry) | 9,806 |
25. | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 9,548 |
26. | Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0 | 8,958 |
27. | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/28.0.1500.71 Chrome/28.0.1500.71 Safari/537.36 | 8,793 |
28. | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 7,870 |
29. | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=8585188796633558946) | 7,717 |
30. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 | 7,532 |
31. | AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile Safari | 7,406 |
32. | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 6,874 |
33. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36 | 6,731 |
34. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | 6,632 |
35. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | 5,998 |
36. | WordPress/3.5.1; http://jdnash.com | 5,728 |
37. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 5,660 |
38. | Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) | 5,659 |
39. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 | 5,441 |
40. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31 | 5,242 |
[not listed: 8469] | 600,718 |
And Operating System Statistics:
The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | OS unknown | 402,383 | 160,211 |
2. | Known robots | 148,150 | 83,303 |
3. | Windows | 423,614 | 41,768 |
Unknown Windows | 285,175 | 19,442 | |
Windows XP | 126,048 | 18,944 | |
Windows 2000 | 4,129 | 1,590 | |
Windows Server 2003 | 6,125 | 742 | |
Windows NT | 821 | 381 | |
Windows 95 | 571 | 365 | |
Windows 98 | 401 | 162 | |
Windows ME | 269 | 122 | |
Windows CE | 39 | 15 | |
Windows 3.1 | 36 | 5 | |
4. | Macintosh | 78,513 | 12,125 |
5. | Unix | 182,180 | 6,421 |
Linux | 180,779 | 6,345 | |
Other Unix | 1,177 | 61 | |
BSD | 216 | 15 | |
SunOS | 8 | 0 | |
6. | RISC OS | 1 | 1 |
7. | Symbian OS | 5 | 0 |