Which Email domains are most in use?
Taking a list of just over 1,500 addresses collected in the last two years, I get the following results:
| Total emails | 1521 | |
| Yahoo | 206 | 13.54% | 
| Gmail | 977 | 64.23% | 
| iCloud | 50 | 3.29% | 
| AOL | 30 | 1.97% | 
| Microsoft | 120 | 7.89% | 
| Hotmail | 60 | 3.94% | 
| Outlook | 40 | 2.63% | 
| Live | 13 | 0.85% | 
| MSN | 7 | 0.46% | 
| Other | 138 | 9.07% | 
