Operating Systems in use when viewing our web sites. Data taken from web site stats via GoDaddy.com. NOTE: No promotions have been applied to any of these sites, and no specific steps have been taken for SEO: it is thought that this data can be considered “random” matematically, and thus probably is representative of the population at this time.
Operating System | Number Requests | Number Page Requests | Percent | Percent Of OS Type | |
Windows | 103,469 | 17,720 | 51.16% | ||
Windows XP | 62,812 | 12,689 | 31.06% | 60.71% | |
Unknown Windows | 34,541 | 2,936 | 17.08% | 33.38% | (Vista & Windows 7??) |
Windows 2000 | 3,376 | 873 | 1.67% | 3.26% | |
Windows Server 2003 | 1,420 | 519 | 0.70% | 1.37% | |
Windows NT | 472 | 242 | 0.23% | 0.46% | |
Windows ME | 298 | 175 | 0.15% | 0.29% | |
Windows 95 | 227 | 115 | 0.11% | 0.22% | |
Windows 98 | 215 | 114 | 0.11% | 0.21% | |
Windows CE | 62 | 30 | 0.03% | 0.06% | |
Windows 3.1 | 46 | 27 | 0.02% | 0.04% | |
OS unknown | 16,522 | 7,523 | 8.17% | -% | |
Unix | 58,948 | 2,957 | 29.15% | ||
Linux | 58,930 | 2,956 | 29.14% | 99.97% | |
BSD | 18 | 1 | 0.01% | 0.03% | |
Known robots | 7,226 | 2,840 | 3.57% | –% | |
Macintosh | 16,057 | 1,175 | 7.94% | –% | |
Symbian OS | 18 | 4 | 0.01% | –% | |
TOTAL | 202,240 | 32,219 |
—
Note: this article is the writers personal opinion. It is based upon almost 40 years of experience in small computers and communications, but it is still an opinion.It is presented AS IS. All use is at your own risk.