Browsers in use when viewing our web sites. Data taken from web site stats via GoDaddy.com. NOTE: No promotions have been applied to any of these sites, and no specific steps have been taken for SEO: it is thought that this data can be considered “random” matematically, and thus probably is representative of the population at this time.
Rank | Browser Type | Number Requests | Percent |
1 | Firefox | 80,954 | -40.03% |
2 | MSIE | 74,268 | -36.72% |
3 | Safari | 18,810 | -9.30% |
4 | Netscape (compatible) | 9,806 | -4.85% |
5 | Mozilla | 3,356 | -1.66% |
6 | Opera | 2,463 | -1.22% |
7 | Googlebot-Image | 2,019 | -1.00% |
8 | WordPress | 1,865 | -0.92% |
9 | msnbot | 1,573 | -0.78% |
10 | Yandex | 1,142 | -0.56% |
11 | msnbot-media | 538 | -0.27% |
12 | Netscape | 529 | -0.26% |
13 | Speedy Spider (http: | 414 | -0.20% |
14 | Yanga WorldSearch Bot v1.1 | 341 | -0.17% |
15 | Java | 277 | -0.14% |
16 | GingerCrawler | 271 | -0.13% |
17 | AdsBot-Google (+http: | 231 | -0.11% |
18 | Mediapartners-Google | 221 | -0.11% |
19 | nu_tch-princeton | 188 | -0.09% |
20 | R6_CommentReader(www.radian6.com | 161 | -0.08% |
[not listed: 173] | 2,813 | -1.39% | |
TOTAL | 202,240 |
—
Note: this article is the writers personal opinion. It is based upon almost 40 years of experience in small computers and communications, but it is still an opinion.It is presented AS IS. All use is at your own risk.