Browser Report
The Browser Report provides a detailed breakdown of the most popular web browsers used to visit this site. From this report it is also possible to identify which operating system and which version of the browser the visitor is using. For example:
Netscape Communicator 4.5, US English version running on Windows 95 would look like:
Mozilla/4.5 [en] (Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.19 Safari/534.13 | 14,933 |
2. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 14,233 |
3. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 9,198 |
4. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 7,879 |
5. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10 | 7,420 |
6. | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) | 7,366 |
7. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16 | 7,010 |
8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 5,464 |
9. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 5,103 |
10. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.10) Gecko/20100922 Ubuntu/10.10 (maverick) Firefox/3.6.10 | 4,803 |
11. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2) | 4,466 |
12. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.45 Safari/534.13 | 3,957 |
13. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 3,724 |
14. | AppEngine-Google; (+http://code.google.com/appengine; appid: networkedhub) | 3,707 |
15. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.82 Safari/534.16 | 3,319 |
16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC 5.0) | 3,282 |
17. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Ubuntu/11.04 Chromium/11.0.696.57 Chrome/11.0.696.57 Safari/534.24 | 3,268 |
18. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10 | 3,248 |
19. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 3,214 |
20. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.200 Safari/534.10 | 2,837 |
21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2,682 |
22. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.133 Chrome/10.0.648.133 Safari/534.16 | 2,577 |
23. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.83 Safari/534.13 | 2,556 |
24. | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ | 2,403 |
25. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 | 2,205 |
26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1,952 |
27. | Wget/1.10.2 (Red Hat modified) | 1,868 |
28. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.13) Gecko/20101206 Ubuntu/10.10 (maverick) Firefox/3.6.13 | 1,786 |
29. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.60 Safari/534.24 | 1,764 |
30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30707; MS-RTC LM 8) | 1,717 |
31. | MLBot (www.metadatalabs.com/mlbot) | 1,702 |
32. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16 | 1,685 |
33. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.67 Safari/534.13 | 1,622 |
34. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.15) Gecko/20110303 Ubuntu/10.10 (maverick) Firefox/3.6.15 | 1,611 |
35. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/11.04 Chromium/10.0.648.205 Chrome/10.0.648.205 Safari/534.16 | 1,601 |
36. | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.84 Safari/534.13 | 1,530 |
37. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 | 1,507 |
38. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 1,446 |
39. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10 | 1,446 |
40. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Ubuntu/11.04 Chromium/11.0.696.71 Chrome/11.0.696.71 Safari/534.24 | 1,419 |
[not listed: 3622] | 122,412 |
This report was generated on June 8, 2011 10:03.
Report time frame November 29, 2010 00:01 to June 7, 2011 23:57.