I am suspecting the Safari numbers are really Safari PLUS Google Chrome, since Chrome is based upon Safari to some degree and not listed by the analysis engine.
Browser Summary
The Browser Summary identifies the most popular web browsers used to visit this site.
Browsers are broken down by recognized categories such as Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera and the like. Within each category is also a subgroup by version number such as ‘MSIE 5.0’ or ‘Netscape 4.5’.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Browser Type | Number of requests | |
---|---|---|
1. | Safari | 81,840 |
2. | MSIE | 62,332 |
3. | Netscape (compatible) | 57,446 |
4. | Firefox | 36,659 |
5. | Opera | 4,279 |
6. | Baiduspider+(+http: | 4,272 |
7. | WordPress | 3,920 |
8. | AppEngine-Google; (+http: | 3,860 |
9. | msnbot | 2,407 |
10. | Wget | 1,887 |
11. | MLBot (www.metadatalabs.com | 1,702 |
12. | Mozilla | 1,543 |
13. | Feedfetcher-Google; (+http: | 1,130 |
14. | Googlebot-Image | 1,045 |
15. | LinkedInBot | 879 |
16. | R6_FeedFetcher(www.radian6.com | 823 |
17. | Netscape | 821 |
18. | Sosoimagespider+(+http: | 780 |
19. | crawler4j (http: | 725 |
20. | NextGenSearchBot | 721 |
[not listed: 160] | 8,851 |
This report was generated on June 8, 2011 10:03.
Report time frame November 29, 2010 00:01 to June 7, 2011 23:57.